Apartment - Sold
$499,000 Le Sud Ouest
- Apartment
- 859.7 sq
- 8 rooms
- 2 bedrooms
- 1 bathroom
Apartment / Condo - 4751 Rue St-Ambroise

*** 2 INDOOR PARKING *** Beautiful spacious condo in the heart of St-Henri. Has 2 bedrooms and a third small room that can be used as an home office. Modern style up to date. Superb roof terrace, in addition to a balcony. Acces to an exterior small gym. Proximity to the metro, Atwater market, restaurants an cafes. South orientation.
*** 2 INDOOR PARKING SPACE ***
CARACTERISTIC:
- Steel and concrete construction
- Elevator
- Two cadastered garages
- Private balcony
- Huge double size locker
LOCALISATION
-Close to the metro Place St-Henri
-A few minutes away from downtown
-Surrounded by a multitude of renown restaurants in café -Next to Canal Lachine and its cycling/biking path
-Close to Atwater market
INCLUSIONS
Stove, lights, curtains and rods
EXCLUSIONS
Ceiling fan in the living room, fridge, dishwasher, washer, dryer
For sale | |
Type | Apartment |
Price | $499,000 |
Condo fees | $359 / month |
Reference | 9293937 |
Unit | 401 |
Level | 4 |
Year of construction | 2015 |
Municipal tax | $2,980 / year |
School tax | $343 / year |
Rooms | 8 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 859.7 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Equipment available |
Entry phone Ventilation system Wall-mounted heat pump |
Parking (total) | Garage |
Garage |
Fitted Heated |
Proximity |
Bicycle path Daycare centre Elementary school Highway Hospital Park - green area Public transport |
Easy access | Elevator |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Semi-detached |
Occupation date | 2021/04/01 |
Type of condominium | Divided |
Level | 4 |
Percentage of quota | 1.99% |
Year | 2020 |
Land Evaluation | $66,500 |
Building Evaluation | $298,100 |
Total | $364,600 |
Municipal Taxes (2020) | $2,980 |
School taxes (2020) | $343 |
Total | $3,323 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
4 | Hallway | 8.6x4.7 ft | Ceramic tiles | |
4 | Kitchen | 9.8x8.4 ft | Ceramic tiles | |
4 | Living room | 14.2x13.6 ft | Wood | |
4 | Dining room | 10.5x5.8 ft | Wood | |
4 | Office | 10.0x9.3 ft | Wood | |
4 | Master bedroom | 11.9x9.9 ft | Wood | |
4 | Bedroom | 13.6x8.3 ft | Wood | |
4 | Bathroom | 8.4x8.2 ft | Ceramic tiles |
